Assets Dashboard
Council manages infrastructure assets such as buildings, local roads, bridges, footpaths, stormwater drainage, public playgrounds and street furniture.
How Council manages its assets has direct implications to its communities. The primary aim of Council’s asset management is to maintain its suite of assets in a manner that allows Council to effectively meet current and future demand for services in a financially sustainable manner.
The infrastructure assets managed by Council support the delivery of core services, facilitate economic activity and strengthen the community and pride of place.
Select a location
- All (83 options)
- AYRFORD
- BERRYBANK
- BOOKAAR
- BOORCAN
- BOSTOCKS CREEK
- BRADVALE
- BRUCKNELL
- BULLAHARRE
- BUNGADOR
- CAMPERDOWN
- CARLISLE RIVER
- CARPENDEIT
- CHAPPLE VALE
- CHOCOLYN
- COBDEN
- COBRICO
- COORIEMUNGLE
- COWLEYS CREEK
- CRESSY
- CUNDARE NORTH
- CURDIES RIVER
- CURDIEVALE
- DARLINGTON
- DERRINALLUM
- DIXIE
- DUVERNEY
- ECKLIN SOUTH
- ELINGAMITE
- ELINGAMITE NORTH
- FOXHOW
- GARVOC
- GELLIBRAND LOWER
- GLENFYNE
- GLENORMISTON NORTH
- GLENORMISTON SOUTH
- GNOTUK
- HEYTESBURY LOWER
- IRREWILLIPE
- JANCOURT
- JANCOURT EAST
- KARIAH
- KENNEDYS CREEK
- KOALLAH
- KOLORA
- LARRALEA
- LESLIE MANOR
- LISMORE
- MANNIBADAR
- MINGAY
- MOUNT BUTE
- NAROGHID
- NEWFIELD
- NIRRANDA EAST
- NOORAT
- NOORAT EAST
- PAARATTE
- PETERBOROUGH
- PIRRON YALLOCK
- PITTONG
- POMBORNEIT
- POMBORNEIT EAST
- POMBORNEIT NORTH
- PORT CAMPBELL
- PRINCETOWN
- SCOTTS CREEK
- SIMPSON
- SKIBO
- SKIPTON
- SOUTH PURRUMBETE
- STONYFORD
- TANDAROOK
- TAROON
- TERANG
- TESBURY
- THE SISTERS
- TIMBOON
- TIMBOON WEST
- VITE VITE
- VITE VITE NORTH
- WAARRE
- WATTLE HILL
- WEERITE
- WERNETH
- No options
- Options are loading...
























- Locality
- Roads
- Culvert
- Kerbs
- Footpath
- Bridge
- Buildings
- Street Furniture
- All (100 options)
- HIGH STREET
- TIMBOON-CURDIEVALE ROAD
- BURRUPA ROAD
- LOWER DARLINGTON ROAD
- OLD OCEAN ROAD
- CURDIE STREET
- DIGNEYS BRIDGE ROAD
- VICTORIA STREET
- ESTCOURT STREET
- CURDIEVALE-PORT CAMPBELL ROAD
- MAIN STREET
- SCOTT STREET
- WILLIAMS ROAD
- TIMBOON-PETERBOROUGH ROAD
- VITE VITE-SKIPTON ROAD
- CURDIES-LEICHFIELD ROAD
- MANIFOLD STREET
- TOMAHAWK CREEK ROAD
- MEDIAN CENTRE MANIFOLD STREET
- GNARPURT ROAD
- VITE VITE ROAD
- WALKER STREET
- COORIEMUNGLE ROAD
- CHATSWORTH ROAD
- CASTLE CAREY ROAD
- LORD STREET
- POMBORNEIT-FOXHOW ROAD
- BOWEN STREET
- BROOKE STREET
- CURDIES RIVER ROAD
- CORADJIL ROAD
- EASTERN CREEK ROAD
- LINTON ROAD
- BAYNES STREET
- LISMORE-PITTONG ROAD
- WALLS STREET
- SHADFORTH STREET
- MAIN STREET SERVICE ROAD
- CHURCH STREET
- CRESCENT ROAD
- MEDIAN CENTRE DERRINALLUM
- BAILEY STREET
- CAMPBELL STREET
- MOREHOUSES BRIDGE ROAD
- BUCKS ROAD
- LAKE BULLEN MERRI ROAD
- SWANSTON STREET
- WIRIDGIL LANE
- COBDEN-SOUTH ECKLIN ROAD
- KURWEETON ROAD
- Lord Street Port Campbell Garden
- FERGUSSON STREET
- LEURA STREET
- OLD POST OFFICE ROAD
- TIMBOON-TERANG ROAD
- GREY STREET
- HAMILTON STREET
- LYONS STREET
- MANIFOLD STREET SERVICE ROAD
- SILVESTER STREET
- CEMETERY ROAD
- FOUR TREE ROAD
- MEDIAN CENTRE HIGH STREET TERANG
- SUNDAY RIDGE ROAD
- THE BOULEVARDE
- ADAMS STREET
- GLENORMISTON ROAD
- OLD COBDEN-PORT CAMPBELL ROAD
- BOOROOK ROAD
- EAST HILL ROAD
- BOUNDARY ROAD
- CROSS FOREST ROAD
- GRIBBLES ROAD
- LESLIE MANOR ROAD
- MCNICOL STREET
- MORRIS STREET
- ROYCROFTS ROAD
- FORDS ROAD
- GLENFYNE-BRUCKNELL ROAD
- KENNEDYS CREEK ROAD
- MEDIAN CENTRE LISMORE
- MEDIAN CENTRE SKIPTON
- NORTH SOUTH ROAD
- PIKE STREET
- SMYTHE STREET
- Curdie Street Cobden Garden
- PARROTT STREET
- TERRINALLUM ROAD
- WILLIAM STREET
- CAIRNS STREET
- CENTRE ROAD
- DOW STREET SOUTH
- MELROSE ROAD
- TESBURY ROAD
- THOMSON STREET
- BULLAROOK ROAD
- CALVERTS ROAD
- CRESSY STREET
- CUNDARE-DUVERNEY ROAD
- KERRS ROAD
- No options
- Options are loading...
- All (7 options)
- Road
- Culvert
- Kerb
- Footpath
- Street Furniture
- Buildings
- Bridge
- No options
- Options are loading...
- All (79 options)
- Pipe Culvert
- Spray Seal
- Formed & Gravel
- B2
- Concrete
- Box Culvert
- Seat
- SM2
- Litter Bin
- Natural Surface
- Vehicular
- Asphalt
- Table and seat
- Garden
- M2
- ES (Edge Strip)
- Formed Only
- Bollard
- Final Seal
- SM1
- Gravel
- Primer Seal
- Toilet Block
- Shed
- Rack
- Monuments and Memorials
- BBQ
- Microsurface (Slurry)
- Centre
- B1
- Granite Sand
- Miscellaneous
- Blue Stone Pavers
- Seating
- Footbridge
- Hall
- Office
- Other
- Recycle Bin
- Clubrooms
- Garden Bed
- Kindergarten
- Rubber Wheel Stops
- Shelter
- Toddlers Pool
- Kiosk
- M2 (With Steel Grate)
- M4
- Main Pool
- Plant Room
- Storage Shed
- Changerooms
- Fencing
- Fountain
- Picnic Setting
- Transfer Station
- Hydrant Water
- Library
- M1
- SM3
- Sports Stadium
- Trough
- M5
- Rubber SM
- SES
- Table
- Timber
- B3
- Bluestone
- Image Board
- Storeroom
- Street Stall
- Tables
- Brick
- Hand Rail
- NS (Natural Surface)
- Opened Grass Area
- Ornament
- Theatre
- No options
- Options are loading...
Asset Name | Locality | Asset Type | SubType |
---|
Asset Name | Locality | Asset Type | SubType | |
---|---|---|---|---|
1 | LUDEMANS ROAD | AYRFORD | Road | Formed & Gravel |
2 | LUDEMANS ROAD | AYRFORD | Road | Formed Only |
3 | MOREYS ROAD | AYRFORD | Culvert | Pipe Culvert |
4 | MOREYS ROAD | AYRFORD | Road | Formed & Gravel |
5 | LUDEMANS ROAD | AYRFORD | Culvert | Pipe Culvert |
6 | MOREYS ROAD | AYRFORD | Culvert | Box Culvert |
7 | LOWER DARLINGTON ROAD | BERRYBANK | Culvert | Pipe Culvert |
8 | Berrybank Public Hall | BERRYBANK | Buildings | Toilet Block |
9 | Berrybank Public Hall | BERRYBANK | Buildings | Shelter |
10 | Foxhow Berrybank Road | BERRYBANK | Road | Primer Seal |
11 | Foxhow Berrybank Road | BERRYBANK | Road | Primer Seal |
12 | Foxhow Berrybank Road | BERRYBANK | Road | Primer Seal |
13 | BERRYBANK-WALLINDUC ROAD | BERRYBANK | Road | Spray Seal |
14 | BERRYBANK-WALLINDUC ROAD | BERRYBANK | Road | Spray Seal |
15 | LOWER DARLINGTON ROAD | BERRYBANK | Road | Spray Seal |
16 | DOYLES ROAD | BERRYBANK | Road | Formed & Gravel |
17 | DOYLES ROAD | BERRYBANK | Road | Formed Only |
18 | BERRYBANK-WERNETH ROAD | BERRYBANK | Road | Formed & Gravel |
19 | BERRYBANK-WERNETH ROAD | BERRYBANK | Road | Formed & Gravel |
20 | COLLINS LANE | BERRYBANK | Road | Formed & Gravel |
21 | FOXHOW-ROKEWOOD ROAD | BERRYBANK | Road | Formed & Gravel |
22 | COLLINS LANE | BERRYBANK | Road | Formed & Gravel |
23 | COLLINS LANE | BERRYBANK | Culvert | Pipe Culvert |
24 | FOXHOW-BERRYBANK ROAD | BERRYBANK | Culvert | Box Culvert |
25 | LOWER DARLINGTON ROAD | BERRYBANK | Culvert | Box Culvert |
26 | LOWER DARLINGTON ROAD | BERRYBANK | Culvert | Pipe Culvert |
27 | LOWER DARLINGTON ROAD | BERRYBANK | Culvert | Pipe Culvert |
28 | LOWER DARLINGTON ROAD | BERRYBANK | Culvert | Pipe Culvert |
29 | BERRYBANK-WALLINDUC ROAD | BERRYBANK | Culvert | Box Culvert |
30 | BERRYBANK-WALLINDUC ROAD | BERRYBANK | Culvert | Box Culvert |
31 | LOWER DARLINGTON ROAD | BERRYBANK | Bridge | Vehicular |
32 | BERRYBANK-WALLINDUC ROAD | BERRYBANK | Road | Spray Seal |
33 | Foxhow Berrybank Road | BERRYBANK | Road | Primer Seal |
34 | BERRYBANK-WALLINDUC ROAD | BERRYBANK | Road | Spray Seal |
35 | BERRYBANK-WALLINDUC ROAD | BERRYBANK | Road | Spray Seal |
36 | Foxhow Berrybank Road | BERRYBANK | Road | Primer Seal |
37 | LOWER DARLINGTON ROAD | BERRYBANK | Road | Spray Seal |
38 | LOWER DARLINGTON ROAD | BERRYBANK | Road | Spray Seal |
39 | LOWER DARLINGTON ROAD | BERRYBANK | Road | Spray Seal |
40 | LOWER DARLINGTON ROAD | BERRYBANK | Road | Spray Seal |
41 | BERRYBANK-WERNETH ROAD | BERRYBANK | Road | Formed Only |
42 | BOUNDARY J W ROAD | BERRYBANK | Road | Formed Only |
43 | DOYLES ROAD | BERRYBANK | Road | Formed Only |
44 | COLLINS LANE | BERRYBANK | Road | Formed & Gravel |
45 | FOUR TREE ROAD | BERRYBANK | Road | Formed & Gravel |
46 | FOXHOW-ROKEWOOD ROAD | BERRYBANK | Road | Formed & Gravel |
47 | COLLINS LANE | BERRYBANK | Culvert | Box Culvert |
48 | DOYLES ROAD | BERRYBANK | Culvert | Pipe Culvert |
49 | DOYLES ROAD | BERRYBANK | Culvert | Pipe Culvert |
50 | BERRYBANK-WERNETH ROAD | BERRYBANK | Culvert | Pipe Culvert |
51 | BERRYBANK-WERNETH ROAD | BERRYBANK | Culvert | Box Culvert |
52 | BERRYBANK-WERNETH ROAD | BERRYBANK | Culvert | Box Culvert |
53 | FOXHOW-ROKEWOOD ROAD | BERRYBANK | Culvert | Box Culvert |
54 | Berrybank Public Hall | BERRYBANK | Buildings | Hall |
55 | BERRYBANK-WERNETH ROAD | BERRYBANK | Bridge | Vehicular |
56 | FOXHOW-BERRYBANK ROAD | BERRYBANK | Bridge | Vehicular |
57 | FOXHOW-BERRYBANK ROAD | BERRYBANK | Road | Spray Seal |
58 | Foxhow Berrybank Road | BERRYBANK | Road | Primer Seal |
59 | LOWER DARLINGTON ROAD | BERRYBANK | Road | Spray Seal |
60 | LOWER DARLINGTON ROAD | BERRYBANK | Road | Spray Seal |
61 | LOWER DARLINGTON ROAD | BERRYBANK | Road | Spray Seal |
62 | BERRYBANK-WERNETH ROAD | BERRYBANK | Road | Formed & Gravel |
63 | BERRYBANK-WERNETH ROAD | BERRYBANK | Road | Formed & Gravel |
64 | BERRYBANK-WERNETH ROAD | BERRYBANK | Road | Formed & Gravel |
65 | COLLINS LANE | BERRYBANK | Road | Formed & Gravel |
66 | FOUR TREE ROAD | BERRYBANK | Road | Formed & Gravel |
67 | FOXHOW-ROKEWOOD ROAD | BERRYBANK | Road | Formed & Gravel |
68 | COLLINS LANE | BERRYBANK | Road | Formed & Gravel |
69 | COLLINS LANE | BERRYBANK | Culvert | Pipe Culvert |
70 | COLLINS LANE | BERRYBANK | Culvert | Pipe Culvert |
71 | BERRYBANK-WERNETH ROAD | BERRYBANK | Culvert | Pipe Culvert |
72 | BERRYBANK-WERNETH ROAD | BERRYBANK | Culvert | Pipe Culvert |
73 | BERRYBANK-WERNETH ROAD | BERRYBANK | Culvert | Box Culvert |
74 | BERRYBANK-WERNETH ROAD | BERRYBANK | Culvert | Box Culvert |
75 | FOUR TREE ROAD | BERRYBANK | Culvert | Pipe Culvert |
76 | FOXHOW-ROKEWOOD ROAD | BERRYBANK | Culvert | Box Culvert |
77 | EAST HILL ROAD | BOOKAAR | Culvert | Box Culvert |
78 | EAST HILL ROAD | BOOKAAR | Culvert | Pipe Culvert |
79 | EAST HILL ROAD | BOOKAAR | Culvert | Pipe Culvert |
80 | EAST HILL ROAD | BOOKAAR | Culvert | Box Culvert |
81 | KURWEETON ROAD | BOOKAAR | Culvert | Box Culvert |
82 | BLIND CREEK ROAD | BOOKAAR | Bridge | Vehicular |
83 | EDDINGTON ROAD | BOOKAAR | Bridge | Vehicular |
84 | MENINGOORT ROAD | BOOKAAR | Bridge | Vehicular |
85 | NEWMINSTER ROAD | BOOKAAR | Road | Spray Seal |
86 | KURWEETON ROAD | BOOKAAR | Road | Spray Seal |
87 | BLIND CREEK ROAD | BOOKAAR | Road | Primer Seal |
88 | East Hill Road | BOOKAAR | Road | Primer Seal |
89 | EAST HILL ROAD | BOOKAAR | Road | Spray Seal |
90 | EAST HILL ROAD | BOOKAAR | Road | Spray Seal |
91 | EAST HILL ROAD | BOOKAAR | Road | Spray Seal |
92 | EAST HILL ROAD | BOOKAAR | Road | Primer Seal |
93 | EAST HILL ROAD | BOOKAAR | Road | Primer Seal |
94 | HINKLEYS ROAD | BOOKAAR | Road | Spray Seal |
95 | KURWEETON ROAD | BOOKAAR | Road | Spray Seal |
96 | KURWEETON ROAD | BOOKAAR | Road | Spray Seal |
97 | NEWMINSTER ROAD | BOOKAAR | Road | Spray Seal |
98 | NEWMINSTER ROAD | BOOKAAR | Road | Spray Seal |
99 | NEWMINSTER ROAD | BOOKAAR | Road | Spray Seal |
100 | BLIND CREEK NO.2 ROAD | BOOKAAR | Road | Formed Only |
101 | BLIND CREEK NO 1 ROAD | BOOKAAR | Road | Natural Surface |
102 | COCHRANES ROAD | BOOKAAR | Road | Formed & Gravel |
103 | GOONANS ROAD | BOOKAAR | Road | Formed & Gravel |
104 | KERRS ROAD | BOOKAAR | Road | Formed & Gravel |
105 | KILNOORAT ROAD NORTH | BOOKAAR | Road | Formed & Gravel |
106 | PITT ROAD | BOOKAAR | Road | Formed & Gravel |
107 | UNNAMED ROAD NO 30 | BOOKAAR | Road | Formed & Gravel |
108 | UNNAMED ROAD NO 32 | BOOKAAR | Road | Natural Surface |
109 | KOORT KOORT NONG ROAD | BOOKAAR | Road | Formed & Gravel |
110 | KERRS MILANGIL ROAD | BOOKAAR | Road | Formed & Gravel |
111 | BLIND CREEK ROAD | BOOKAAR | Road | Formed & Gravel |
112 | MENINGOORT ROAD | BOOKAAR | Road | Formed & Gravel |
113 | KERRS ROAD | BOOKAAR | Road | Formed & Gravel |
114 | KILNOORAT ROAD | BOOKAAR | Road | Formed & Gravel |
115 | SANDYS LANE | BOOKAAR | Road | Formed & Gravel |
116 | KERRS MILANGIL ROAD | BOOKAAR | Culvert | Pipe Culvert |
117 | KERRS MILANGIL ROAD | BOOKAAR | Culvert | Pipe Culvert |
118 | KERRS ROAD | BOOKAAR | Culvert | Pipe Culvert |
119 | KERRS ROAD | BOOKAAR | Culvert | Pipe Culvert |
120 | KERRS ROAD | BOOKAAR | Culvert | Pipe Culvert |
Asset Detailed View
- All dates and times are in Australia/Melbourne time.
You can access raw data or download the data underpinning this dashboard.